| Sl.No | Description | Center Height.mm | Swing Over Bed mm | Swing Over Cross Slide mm | Max. Length Of Job | 
|---|---|---|---|---|---|
| 1 | Centre Lathe-40ft | 760 | 1400Ø | 1300Ø | 12 meters | 
| 2 | Centre Lathe-26ft | 1200 | 2300Ø | 2000Ø | 6 meters | 
| 3 | Centre Lathe-26ft | 760 | 1400Ø | 1300Ø | 6 meters | 
| 4 | Centre Lathe-20ft | 460 | 900Ø | 750Ø | 5 meters | 
| 5 | Centre Lathe-16ft | 460 | 900Ø | 750Ø | 4 meters | 
| Sl.No | Description | X � Axis mm | Y � Axis mm | Spindle Diameter | Max. Load Capacity | 
| 1 | CNC - Horizontal Boring Milling Machine (Rotary Table 2000 X 2500) | 2500 | 2000 | 160 | 20 Tons | 
| 2 | CNC - Horizontal Boring Milling Machine (Rotary Table 1800 X 2000) | 3000 | 2000 | 130 | 12 Tons | 
| 3 | Horizontal Boring Milling Machine (Rotary Table 1000 X 1200) | 1500 | 1600 | 90 | 5 Tons | 
| Sl.No | Description | Chuck Dia | Max Swing Dia | Height Below Rail | Max. Load Capacity | 
| 1 | Vertical Turning Lathe | 2800 | 3200 | 1700 | 10 Tons | 
| 2 | CNC - Vertical Turning Lathe | 3500 | 5000 | 1800 | 15 Tons | 
| Sl.No | Description | Length mm | Width mm | Height mm | Max. Load Capacity | 
| 1 | Plano Milling Machine (DRO) | 6000 | 3000 | 1500 | 15 Tons | 
| 2 | Plano Milling Machine | 4000 | 1500 | 1200 | 4 Tons | 
| 3 | Surface Grinding | 1500 | 900 | 800 | 3 Tons | 
| 4 | Heavy Duty Milling | 3 No❜s | |||
| 5 | Radial Drilling | RM63 | |||
| 6 | Tool Post Grinding | 3 No❜s | |||
| 7 | Welding Machine | 3 No❜s | 
Copyrights © 2019 All Rights Reserved SRS Engineering Services.